
19120 Tuyau flexible métallique
min. diamètre de courbure 30 mm, avec écrou mobile, avec joint plat EPDM (EPDM)
matériau principal | acier inoxydable 1.4404 |
pression nominale | PN 10 |
pression d'essai | 15 bar |
température de service max. | 90 °C |
fluides | eau |
DN | G | L | Art. n° | VE | CHF | RK | suissetec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ¾ | 200 | ¾ x 200 | 19120.21 | 1 |
| 01 | 618.121 | ||||
|
||||||||||||
15 | ¾ | 300 | ¾ x 300 | 19120.22 | 1 |
| 01 | 618.121 | ||||
|
||||||||||||
15 | ¾ | 500 | ¾ x 500 | 19120.23 | 1 |
| 01 | 618.122 | ||||
|
||||||||||||
15 | ¾ | 750 | ¾ x 750 | 19120.24 | 1 |
| 01 | 618.123 | ||||
|
||||||||||||
15 | ¾ | 1000 | ¾ x 1000 | 19120.25 | 1 |
| 01 | 618.124 | ||||
|
||||||||||||
20 | 1 | 200 | 1 x 200 | 19120.31 | 1 |
| 01 | 618.121 | ||||
|
||||||||||||
20 | 1 | 300 | 1 x 300 | 19120.32 | 1 |
| 01 | 618.121 | ||||
|
||||||||||||
20 | 1 | 500 | 1 x 500 | 19120.33 | 1 |
| 01 | 618.122 | ||||
|
||||||||||||
20 | 1 | 750 | 1 x 750 | 19120.34 | 1 |
| 01 | 618.123 | ||||
|
||||||||||||
20 | 1 | 1000 | 1 x 1000 | 19120.35 | 1 |
| 01 | 618.124 | ||||
|
||||||||||||
25 | 1¼ | 200 | 1¼ x 200 | 19120.41 | 1 |
| 01 | 618.121 | ||||
|
||||||||||||
25 | 1¼ | 300 | 1¼ x 300 | 19120.42 | 1 |
| 01 | 618.121 | ||||
|
||||||||||||
25 | 1¼ | 500 | 1¼ x 500 | 19120.43 | 1 |
| 01 | 618.122 | ||||
|
||||||||||||
25 | 1¼ | 750 | 1¼ x 750 | 19120.44 | 1 |
| 01 | 618.123 | ||||
|
||||||||||||
25 | 1¼ | 1000 | 1¼ x 1000 | 19120.45 | 1 |
| 01 | 618.124 | ||||
|
||||||||||||
32 | 1½ | 500 | 1½ x 500 | 19120.51 | 1 |
| 01 | 618.122 | ||||
|
||||||||||||
32 | 1½ | 750 | 1½ x 750 | 19120.52 | 1 |
| 01 | 618.123 | ||||
|
||||||||||||
32 | 1½ | 1000 | 1½ x 1000 | 19120.53 | 1 |
| 01 | 618.124 | ||||
|
CAO / BIM
Description | Tuyau flexible métallique |
Taille |
|
Numéro d’article |
19120.21
|