23050 TĂȘte Easy-Top
pour robinet oblique, pour robinet de distribution
Archiviertes Produkt
| matériau principal | laiton |
| fluides | eau |
| température de service max. | 90 °C |
| GN | à | G | D | H | Art. n° | VE | RK | VE | suissetec | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| œ | 15 / 18 | œ | 55 | 52 | œ | 23050.04 | 1 | 1 | - | |||||
|
|
||||||||||||||
| Ÿ | 22 | Ÿ | 55 | 62 | Ÿ | 23050.05 | 1 | 1 | - | |||||
|
|
||||||||||||||
| 1 | 28 | 1 | 70 | 76 | 1 | 23050.06 | 1 | 1 | - | |||||
|
|
||||||||||||||
| 1Œ | 35 | 1Œ | 70 | 86 | 1Œ | 23050.07 | 1 | 1 | - | |||||
|
|
||||||||||||||
| 1œ | 42 | 1œ | 90 | 99 | 1œ | 23050.08 | 1 | 1 | - | |||||
|
|
||||||||||||||
| 2 | 54 | 2 | 90 | 116 | 2 | 23050.09 | 1 | 1 | - | |||||
|
|
||||||||||||||
Indication
GN, Ă = grandeur nominale du robinet
CAO / BIM
| Description | TĂȘte Easy-Top |
| Taille |
|
| Numéro d’article |
23050.04
|