
23165 TĂȘte KRV
avec clapet anti-retour EA
matériau principal | laiton CW724R |
température de service max. | 90 °C |
fluides | eau |
G | D | H | Art. n° | VE | CHF | RK | suissetec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
œ | 60 | 59 | œ | 23165.04 | 1 |
| 01 | 421.712 | ||||
|
||||||||||||
Ÿ | 60 | 68 | Ÿ | 23165.05 | 1 |
| 01 | 421.713 | ||||
|
||||||||||||
1 | 73 | 82 | 1 | 23165.06 | 1 |
| 01 | 421.714 | ||||
|
||||||||||||
1Œ | 73 | 92 | 1Œ | 23165.07 | 1 |
| 01 | 421.715 | ||||
|
||||||||||||
1œ | 98 | 99 | 1œ | 23165.08 | 1 |
| 01 | 421.716 | ||||
|
||||||||||||
2 | 98 | 114 | 2 | 23165.09 | 1 |
| 01 | 421.717 | ||||
|
||||||||||||
2œ | 139 | 142 | 2œ | 23165.10 | 1 |
| 01 | - | ||||
|
CAO / BIM
Description | TĂȘte KRV |
Taille |
|
Numéro d’article |
23165.04
|