
46083 Tube vertical
avec 2 x filetage mâle
lors de la commande, veuillez indiquer la mesure H hauteur du niveau d'eau dans le champs de commentaires
matériau principal | laiton |
R | Hmin | Hmax | Art. n° | VE | CHF | RK | suissetec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
¾ | 0 | 350 | ¾ x 350 | 46083.20 | 1 |
| 51 | - | ||||
|
||||||||||||
1 | 0 | 350 | 1 x 350 | 46083.21 | 1 |
| 51 | - | ||||
|
||||||||||||
1 | 350 | 700 | 1 x 350-700 | 46083.27 | 1 |
| 51 | - | ||||
|
||||||||||||
1 | 700 | 1000 | 1 x 700-1000 | 46083.33 | 1 |
| 51 | - | ||||
|
||||||||||||
1¼ | 0 | 350 | 1¼ x 350 | 46083.22 | 1 |
| 51 | - | ||||
|
||||||||||||
1¼ | 350 | 700 | 1¼ x 350-700 | 46083.28 | 1 |
| 51 | - | ||||
|
||||||||||||
1¼ | 700 | 1000 | 1¼ x 700-1000 | 46083.34 | 1 |
| 51 | - | ||||
|
||||||||||||
1½ | 0 | 350 | 1½ x 350 | 46083.23 | 1 |
| 51 | - | ||||
|
||||||||||||
1½ | 350 | 700 | 1½ x 350-700 | 46083.29 | 1 |
| 51 | - | ||||
|
||||||||||||
1½ | 700 | 1000 | 1½ x 700-1000 | 46083.35 | 1 |
| 51 | - | ||||
|
||||||||||||
2 | 0 | 350 | 2 x 350 | 46083.24 | 1 |
| 51 | - | ||||
|
||||||||||||
2 | 350 | 700 | 2 x 350-700 | 46083.30 | 1 |
| 51 | - | ||||
|
||||||||||||
2 | 700 | 1000 | 2 x 700-1000 | 46083.36 | 1 |
| 51 | - | ||||
|
||||||||||||
2½ | 0 | 350 | 2½ x 350 | 46083.25 | 1 |
| 51 | - | ||||
|
||||||||||||
2½ | 350 | 700 | 2½ x 350-700 | 46083.31 | 1 |
| 51 | - | ||||
|
||||||||||||
2½ | 700 | 1000 | 2½ x 700-1000 | 46083.37 | 1 |
| 51 | - | ||||
|
||||||||||||
3 | 0 | 350 | 3 x 350 | 46083.26 | 1 |
| 51 | - | ||||
|
||||||||||||
3 | 350 | 700 | 3 x 350-700 | 46083.32 | 1 |
| 51 | - | ||||
|
||||||||||||
3 | 700 | 1000 | 3 x 700-1000 | 46083.38 | 1 |
| 51 | - | ||||
|
Indication
Exécution brunie et autres exécutions individuelles disponibles sur demande à l'adresse individual@nussbaum.ch
CAO / BIM
Description | Tube vertical |
Taille |
|
Numéro d’article |
46083.20
|