
46082 Tube vertical
avec filetage mâle
lors de la commande, veuillez indiquer la mesure H hauteur du niveau d'eau dans le champs de commentaires
matériau principal | laiton |
R | Hmin | Hmax | Art. n° | VE | CHF | RK | suissetec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
¾ | 0 | 350 | ¾ x 350 | 46082.20 | 1 |
| 51 | - | ||||
|
||||||||||||
1 | 0 | 350 | 1 x 350 | 46082.21 | 1 |
| 51 | - | ||||
|
||||||||||||
1 | 350 | 700 | 1 x 350-700 | 46082.27 | 1 |
| 51 | - | ||||
|
||||||||||||
1 | 700 | 1000 | 1 x 700-1000 | 46082.33 | 1 |
| 51 | - | ||||
|
||||||||||||
1¼ | 0 | 350 | 1¼ x 350 | 46082.22 | 1 |
| 51 | - | ||||
|
||||||||||||
1¼ | 350 | 700 | 1¼ x 350-700 | 46082.28 | 1 |
| 51 | - | ||||
|
||||||||||||
1¼ | 700 | 1000 | 1¼ x 700-1000 | 46082.34 | 1 |
| 51 | - | ||||
|
||||||||||||
1½ | 0 | 350 | 1½ x 350 | 46082.23 | 1 |
| 51 | - | ||||
|
||||||||||||
1½ | 350 | 700 | 1½ x 350-700 | 46082.29 | 1 |
| 51 | - | ||||
|
||||||||||||
1½ | 700 | 1000 | 1½ x 700-1000 | 46082.35 | 1 |
| 51 | - | ||||
|
||||||||||||
2 | 0 | 350 | 2 x 350 | 46082.24 | 1 |
| 51 | - | ||||
|
||||||||||||
2 | 350 | 700 | 2 x 350-700 | 46082.30 | 1 |
| 51 | - | ||||
|
||||||||||||
2 | 700 | 1000 | 2 x 700-1000 | 46082.36 | 1 |
| 51 | - | ||||
|
||||||||||||
2½ | 0 | 350 | 2½ x 350 | 46082.25 | 1 |
| 51 | - | ||||
|
||||||||||||
2½ | 350 | 700 | 2½ x 350-700 | 46082.31 | 1 |
| 51 | - | ||||
|
||||||||||||
2½ | 700 | 1000 | 2½ x 700-1000 | 46082.37 | 1 |
| 51 | - | ||||
|
||||||||||||
3 | 0 | 350 | 3 x 350 | 46082.26 | 1 |
| 51 | - | ||||
|
||||||||||||
3 | 350 | 700 | 3 x 350-700 | 46082.32 | 1 |
| 51 | - | ||||
|
||||||||||||
3 | 700 | 1000 | 3 x 700-1000 | 46082.38 | 1 |
| 51 | - | ||||
|
Indication
Exécution brunie et autres exécutions individuelles disponibles sur demande à l'adresse individual@nussbaum.ch
CAO / BIM
Description | Tube vertical |
Taille |
|
Numéro d’article |
46082.20
|