80300 Optipress-Industry-Coude 90°
| matériau principal | acier inoxydable 1.4301 |
| pression de fonctionnement max. | 16 bar |
| pression nominale | PN 16 |
| température de fonctionnement max. | 95 °C |
| d | z | L | W | ζ | Art. n° | RK | VE | suissetec NPK453 | CHF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 16 | 38 | 90° | 0.8 | 15 | 80300.22 | 22 | 5 | 332.112 |
| ||||
|
|
||||||||||||||
| 18 | 18 | 40 | 90° | 0.5 | 18 | 80300.23 | 22 | 5 | 332.113 |
| ||||
|
|
||||||||||||||
| 22 | 26 | 49 | 90° | 0.3 | 22 | 80300.24 | 22 | 5 | 332.114 |
| ||||
|
|
||||||||||||||
| 28 | 34 | 58 | 90° | 0.4 | 28 | 80300.25 | 22 | 5 | 332.115 |
| ||||
|
|
||||||||||||||
| 35 | 33 | 59 | 90° | 0.2 | 35 | 80300.26 | 22 | 5 | 332.116 |
| ||||
|
|
||||||||||||||
| 42 | 50 | 87 | 90° | 0.3 | 42 | 80300.27 | 22 | 1 | 332.117 |
| ||||
|
|
||||||||||||||
| 54 | 65 | 105 | 90° | 0.3 | 54 | 80300.28 | 22 | 1 | 332.118 |
| ||||
|
|
||||||||||||||
| 76.1 | 99 | 149 | 90° | 0.2 | 76.1 | 80300.71 | 24 | 1 | 332.119 |
| ||||
|
|
||||||||||||||
| 88.9 | 115 | 165 | 90° | 0.2 | 88.9 | 80300.72 | 24 | 1 | 332.121 |
| ||||
|
|
||||||||||||||
| 108 | 138 | 198 | 90° | 0.2 | 108 | 80300.73 | 24 | 1 | 332.122 |
| ||||
|
|
||||||||||||||
CAO / BIM
| Description | Optipress-Industry-Coude 90° |
| Taille |
|
| Numéro d’article |
80300.22
|