18095 Cartouche filtrante
acier inoxydable
| matériau principal | acier inoxydable |
| fluides | eau |
| température de fonctionnement max. | 70 °C |
| D | L | F | w | Art. n° | RK | VE | suissetec NPK426 | CHF | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 247 | blanc | 5 | 5 | 18095.21 | 04 | 1 | 618.211 |
| ||||
|
|
|||||||||||||
| 69 | 247 | bleu | 20 | 20 | 18095.22 | 04 | 1 | 618.212 |
| ||||
|
|
|||||||||||||
| 69 | 247 | jaune | 50 | 50 | 18095.23 | 04 | 1 | 618.213 |
| ||||
|
|
|||||||||||||
| 69 | 247 | vert | 100 | 100 | 18095.24 | 04 | 1 | 618.214 |
| ||||
|
|
|||||||||||||
| 69 | 247 | brun | 250 | 250 | 18095.25 | 04 | 1 | 618.215 |
| ||||
|
|
|||||||||||||
| 69 | 247 | brun | 500 | 500 | 18095.26 | 04 | 1 | 618.216 |
| ||||
|
|
|||||||||||||
Indication
w = seuil de filtration [µm]
CAO / BIM
| Description | Cartouche filtrante |
| Taille |
|
| Numéro d’article |
18095.21
|