
8160 Clapet anti-retour
Produit ancien
matériau principal | bronze CC499K |
pression nominale | PN 16 |
température de service max. | 90 °C |
fluides | eau |
G1 | G2 | G3 | d | z | z1 | L | H | Art. n° | RK | suissetec | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | ¼ | ⅜ | 15 | 15 | 42 | 105 | 37 | 15 | 8160.22 | - | plus disponible | ||||
|
|||||||||||||||
½ | ¼ | ⅜ | 18 | 15 | 42 | 105 | 37 | 18 | 8160.23 | - | plus disponible | ||||
|
|||||||||||||||
¾ | ¼ | ⅜ | 22 | 16 | 51 | 115 | 41 | 22 | 8160.24 | - | plus disponible | ||||
|
|||||||||||||||
1 | ¼ | ⅜ | 28 | 18 | 59 | 125 | 50 | 28 | 8160.25 | - | plus disponible | ||||
|
|||||||||||||||
1¼ | ¼ | ⅜ | 35 | 17 | 71 | 140 | 62 | 35 | 8160.26 | - | plus disponible | ||||
|
|||||||||||||||
1½ | ¼ | ⅜ | 42 | 21 | 72 | 175 | 70 | 42 | 8160.27 | - | plus disponible | ||||
|
|||||||||||||||
2 | ¼ | ⅜ | 54 | 25 | 93 | 210 | 88 | 54 | 8160.28 | - | plus disponible | ||||
|
CAO / BIM
Description | Clapet anti-retour |
Taille |
|
Numéro d’article |
8160.22
|