81105 Optipress-Cape de protection
pour tuyau Optipress, pour tuyau Optipress-Therm
| matériau principal | matière synthétique |
| d | L | Art. n° | RK | VE | CHF | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 20 | 15 | 81105.22 | 04 | 5 |
| ||||
|
|
||||||||||
| 18 | 20 | 18 | 81105.23 | 04 | 5 |
| ||||
|
|
||||||||||
| 22 | 23 | 22 | 81105.24 | 04 | 5 |
| ||||
|
|
||||||||||
| 28 | 20 | 28 | 81105.25 | 04 | 5 |
| ||||
|
|
||||||||||
| 35 | 29 | 35 | 81105.26 | 04 | 5 |
| ||||
|
|
||||||||||
| 42 | 29 | 42 | 81105.27 | 04 | 2 |
| ||||
|
|
||||||||||
| 54 | 37 | 54 | 81105.28 | 04 | 2 |
| ||||
|
|
||||||||||
| 76.1 | 36 | 76.1 | 81105.71 | 04 | 2 |
| ||||
|
|
||||||||||
| 88.9 | 37 | 88.9 | 81105.72 | 04 | 2 |
| ||||
|
|
||||||||||
| 108 | 37 | 108 | 81105.73 | 04 | 2 |
| ||||
|
|
||||||||||
CAO / BIM
| Description | Optipress-Cape de protection |
| Taille |
|
| Numéro d’article |
81105.22
|